🏗️
HQ Upgrade Requirements
💰 Gold
🪵 Lumber
⚙️ Steel
⏱️ Time
| LVL | Req. 1 | Req. 2 | 💰 Gold | 🪵 Lumber | ⚙️ Steel | ⏱️ Time |
|---|---|---|---|---|---|---|
| 2 | --- | --- | Free | 8.8k | -- | 3s |
| 3 | Lv1 Table Saw | Lv1 Furnace | -- | 500 | 500 | 1m |
| 4 | Lv3 Shop | --- | -- | 2k | 2k | 10m |
| 5 | Lv4 Shop | --- | -- | 5k | 5k | 30m |
| 6 | --- | --- | -- | 20k | 20k | 48m |
| 7 | Lv6 Armigo Hut 1 | Lv6 Shop | -- | 50k | 50k | 1h 30m |
| 8 | Lv7 Hospital 1 | Lv7 Table Saw | -- | 150k | 150k | 3h 36m |
| 9 | Lv8 Water Totem | Lv8 Shop | -- | 500k | 500k | 5h |
| 10 | Lv9 Squad 1 | Lv9 Armigo Hut 1 | 200k | 1M | 1M | 6h 40m |
| 11 | Lv10 Field Lab 1 | Lv10 Power Plant | 500k | 2M | 2M | 8h 20m |
| 12 | Lv11 Hospital 1 | Lv11 Hatchery | 1.6M | 3.2M | 3.2M | TBU |
| 13 | Lv12 Armigo Hut 1 | Lv12 Table Saw | 4M | 5M | 5M | TBU |
| 14 | Lv13 Hospital 1 | Lv13 Furnace | 8.8M | 7.7M | 7.7M | TBU |
| 15 | Lv14 Power Plant | Lv14 Field Lab 1 | TBU | 10.1M | 10.1M | 22.8h |
| 16 | Lv15 Armigo Hut | Lv15 Storehouse | TBU | 13.9M | 13.9M | 31.9h |
| 17 | Lv16 Squad 1 | Lv16 Power Plant | TBU | 21.8M | 21.8M | 44.4h |
| 18 | Lv17 Hatchery | Lv17 Field Lab 1 | TBU | 32M | 32M | 62.5h |
| 19 | Lv18 Armigo Hut | Lv18 Field Lab 1 | TBU | 53.1M | 53.1M | 88.9h |
| 20 | Lv19 Hospital 1 | Lv19 Field Lab 1 | TBU | 60.9M | 60.9M | 125h |
| 21 | Lv20 Squad 1 | Lv20 Field Lab 1 | TBU | 104M | 104M | 175h |
| 22 | Lv21 Armigo Hut | Lv21 Field Lab 1 | TBU | 144.7M | 144.7M | 245h |
| 23 | Lv22 Hospital 1 | Lv22 Field Lab 1 | TBU | 201.3M | 201.3M | 343h |
| 24 | Lv23 Squad 1 | Lv23 Field Lab 1 | TBU | 280.1M | 280.1M | 480.2h |
| 25 | Lv24 Armigo Hut | Lv24 Field Lab 1 | TBU | 381M | 381M | 555.6h |
| 26 | Lv25 Hospital 1 | Lv25 Field Lab 1 | TBU | 525M | 525M | 791.7h |
| 27 | Lv26 Squad 1 | Lv26 Field Lab 1 | TBU | 605M | 605M | 972.2h |
| 28 | Lv27 Armigo Hut | Lv27 Field Lab 1 | TBU | 745M | 745M | 1444.4h |
| 29 | Lv28 Hospital 1 | Lv28 Field Lab 1 | TBU | 986M | 986M | 1880.3h |
| 30 | Lv29 Squad 1 | Lv29 Field Lab 1 | 1500M | 1300M | 1300M | 2444.4h |
💡 Survivor Tip
Resource costs jump significantly after Level 20. Ensure your production buildings (Farm, Mine) are maxed out before pushing the HQ to Level 21.